<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMP Exam Prep and PMP Certification. &#187; PMP Exam Prep and PMP Certification.</title>
	<atom:link href="http://www.globalassociate.net/category/what-is-the-best/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalassociate.net</link>
	<description>PMP Exam Prep is designed for Professionals who wish to pursue for PMP Certification. Making Project Management Associates indispensable for business results.</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 CES Keynote</title>
		<link>http://www.globalassociate.net/2012-ces-keynote</link>
		<comments>http://www.globalassociate.net/2012-ces-keynote#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:46:58 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Keynote]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/2012-ces-keynote</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer delivered the 2012 CES keynote on January 9, 2012 in Las Vegas. For full CES 2012 coverage, visit www.facebook.com Project Management School &#8211; Virtual Project Management Study Group]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qYDxMF9ea6E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qYDxMF9ea6E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoft CEO Steve Ballmer delivered the 2012 CES keynote on January 9, 2012 in Las Vegas. For full CES 2012 coverage, visit www.facebook.com
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/2012-ces-keynote/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How many phones will microsoft office pro work on?</title>
		<link>http://www.globalassociate.net/how-many-phones-will-microsoft-office-pro-work-on</link>
		<comments>http://www.globalassociate.net/how-many-phones-will-microsoft-office-pro-work-on#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:45:56 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/how-many-phones-will-microsoft-office-pro-work-on</guid>
		<description><![CDATA[I just bought the Microsoft office pro for my android but I have a couple of phones on my account that are androids, can I put the Microsoft office on the other droids without it costing extra money? Project Management School &#8211; Virtual Project Management Study Group]]></description>
			<content:encoded><![CDATA[<p>I just bought the Microsoft office pro for my android but I have a couple of phones on my account that are androids, can I put the Microsoft office on the other droids without it costing extra money?</p>
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/how-many-phones-will-microsoft-office-pro-work-on/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Adventure</title>
		<link>http://www.globalassociate.net/microsoft-adventure</link>
		<comments>http://www.globalassociate.net/microsoft-adventure#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:49:20 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/microsoft-adventure</guid>
		<description><![CDATA[Image taken on 2008-08-06 09:25:40 by isriya. Project Management School &#8211; Virtual Project Management Study Group]]></description>
			<content:encoded><![CDATA[<p><img alt="Microsoft" src="http://farm4.staticflickr.com/3023/2741774007_ffa7ec251e.jpg" width="400" /><br/><br />
Image taken on 2008-08-06 09:25:40 by isriya.
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/microsoft-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 4GB Console</title>
		<link>http://www.globalassociate.net/xbox-360-4gb-console</link>
		<comments>http://www.globalassociate.net/xbox-360-4gb-console#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:45:48 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/xbox-360-4gb-console</guid>
		<description><![CDATA[Sleek New Design 4GB internal memory Built-in Wi-Fi Whisper Quiet Product DescriptionThe new Xbox 360® 4GB Console. Here today, ready for tomorrow with a brand new, leaner machine. Wi-Fi is built-in for easier connection to the world of entertainment on Xbox LIVE, where HD movies and TV stream in an instant. It’s ready for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Xbox-360-4GB-Console/dp/B003O6JKLC%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dsys02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003O6JKLC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411d9xAlGRL._SL160_.jpg" /></a></p>
<ul>
<li>Sleek New Design</li>
<li>4GB internal memory</li>
<li>Built-in Wi-Fi</li>
<li>Whisper Quiet</li>
</ul>
<p><b>Product Description</b><br />The new Xbox 360® 4GB Console. Here today, ready for tomorrow with a brand new, leaner machine. Wi-Fi is built-in for easier connection to the world of entertainment on Xbox LIVE, where HD movies and TV stream in an instant. It’s ready for the controller-free experiences of Kinect — you don’t just play the game, you are the game. Xbox 360 is more games, entertainment and fun. </p>
<p>What’s In The Box? <br />• Xbox 360 4GB S Console <br />• Xbox 360&#8230; <a href="http://www.amazon.com/Xbox-360-4GB-Console/dp/B003O6JKLC%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dsys02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003O6JKLC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Xbox-360-4GB-Console/dp/B003O6JKLC%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dsys02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003O6JKLC" title="Xbox 360 4GB Console" rel="nofollow"><b>Xbox 360 4GB Console</b></a>
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/xbox-360-4gb-console/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Template For Microsoft Word</title>
		<link>http://www.globalassociate.net/kindle-template-for-microsoft-word</link>
		<comments>http://www.globalassociate.net/kindle-template-for-microsoft-word#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:44:09 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/kindle-template-for-microsoft-word</guid>
		<description><![CDATA[Free Lifetime Updates. The Absolute Fastest Path To Publishing On Amazon Kindle Is To Use Our Proven Word Template For Kindle. Video Tutorials Provide How To Step-by-step Create Your Own Kindle-friendly File To Upload To Amazon For Immediate Profits! Kindle Template For Microsoft Word Project Management School &#8211; Virtual Project Management Study Group]]></description>
			<content:encoded><![CDATA[<p>Free Lifetime Updates. The Absolute Fastest Path To Publishing On Amazon Kindle Is To Use Our Proven Word Template For Kindle. Video Tutorials Provide How To Step-by-step Create Your Own Kindle-friendly File To Upload To Amazon For Immediate Profits!<br />
<a rel="nofollow" href="http://gcsstore.KINDLE1.hop.clickbank.net">Kindle Template For Microsoft Word</a>
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/kindle-template-for-microsoft-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Home &amp; Student 2010 &#8211; 3PC/1User</title>
		<link>http://www.globalassociate.net/microsoft-office-home-student-2010-3pc1user</link>
		<comments>http://www.globalassociate.net/microsoft-office-home-student-2010-3pc1user#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:40:42 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3PC/1User]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/microsoft-office-home-student-2010-3pc1user</guid>
		<description><![CDATA[Rich and powerful new ways to deliver your work on your computer, Windows Mobile-based smart phone or a web browser Easy-to-use Tools, customizable templates, color schemes, and photo-editing capabilities Work with people from different places at the same time with the new co-authoring experience More ways to access your files from almost anywhere, Office 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Office-Home-Student-2010/dp/B00337D8U6%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dsys02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00337D8U6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41biTRm3e0L._SL160_.jpg" /></a></p>
<ul>
<li>Rich and powerful new ways to deliver your work on your computer, Windows Mobile-based smart phone or a web browser</li>
<li>Easy-to-use Tools, customizable templates, color schemes, and photo-editing capabilities</li>
<li>Work with people from different places at the same time with the new co-authoring experience</li>
<li>More ways to access your files from almost anywhere, Office 2010 puts you in control of getting things done according to your schedule</li>
<li>Simplifies your tasks and creates amazing results</li>
</ul>
<p><b>Product Description</b><br />Microsoft Office 2010 gives you powerful new tools to express your ideas, solve problems, and connect with people.<b>Amazon.com Product Description</b><br />With Microsoft Office Home and Student 2010, you and your kids can create great schoolwork and home projects from multi-page bibliographies to multimedia presentations. Capture ideas and set them apart with video-editing features and dynamic text effects. Then easily collaborate with classmates without being face-&#8230; <a href="http://www.amazon.com/Microsoft-Office-Home-Student-2010/dp/B00337D8U6%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dsys02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00337D8U6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Office-Home-Student-2010/dp/B00337D8U6%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dsys02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00337D8U6" title="Microsoft Office Home &#038; Student 2010 - 3PC/1User " rel="nofollow"><b>Microsoft Office Home &#038; Student 2010 &#8211; 3PC/1User </b></a>
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/microsoft-office-home-student-2010-3pc1user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoloDesk &#8211; Direct 3D Interactions with a Situated See-Through Display</title>
		<link>http://www.globalassociate.net/holodesk-direct-3d-interactions-with-a-situated-see-through-display</link>
		<comments>http://www.globalassociate.net/holodesk-direct-3d-interactions-with-a-situated-see-through-display#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:00:48 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[HoloDesk]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[SeeThrough]]></category>
		<category><![CDATA[Situated]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/holodesk-direct-3d-interactions-with-a-situated-see-through-display</guid>
		<description><![CDATA[HoloDesk is a novel interactive system combining an optical see through display and Kinect camera to create the illusion that users are directly interacting with 3D graphics. A virtual image of a 3D scene is rendered through a half silvered mir- ror and spatially aligned with the real-world for the viewer. Users easily reach into [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JHL5tJ9ja_w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JHL5tJ9ja_w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
HoloDesk is a novel interactive system combining an optical see through display and Kinect camera to create the illusion that users are directly interacting with 3D graphics. A virtual image of a 3D scene is rendered through a half silvered mir- ror and spatially aligned with the real-world for the viewer. Users easily reach into an interaction volume displaying the virtual image. This allows the user to literally get their hands into the virtual display. A novel real-time algorithm for rep- resenting hands and other physical objects, which are sensed by the Kinect inside this volume, allows physically realistic interaction between real and virtual 3D objects.
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/holodesk-direct-3d-interactions-with-a-situated-see-through-display/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Flickr Resistance Against Microsoft Takeover 2</title>
		<link>http://www.globalassociate.net/flickr-resistance-against-microsoft-takeover-2</link>
		<comments>http://www.globalassociate.net/flickr-resistance-against-microsoft-takeover-2#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:38:52 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/flickr-resistance-against-microsoft-takeover-2</guid>
		<description><![CDATA[Image taken on 2008-02-09 19:15:49 by harald walker. Project Management School &#8211; Virtual Project Management Study Group]]></description>
			<content:encoded><![CDATA[<p><img alt="Microsoft" src="http://farm3.static.flickr.com/2046/2252347201_3201eff3ef.jpg" width="400" /><br/><br />
Image taken on 2008-02-09 19:15:49 by harald walker.
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/flickr-resistance-against-microsoft-takeover-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do i remove all traces of microsoft security essentials from windows xp?</title>
		<link>http://www.globalassociate.net/how-do-i-remove-all-traces-of-microsoft-security-essentials-from-windows-xp</link>
		<comments>http://www.globalassociate.net/how-do-i-remove-all-traces-of-microsoft-security-essentials-from-windows-xp#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:43:48 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[traces]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/how-do-i-remove-all-traces-of-microsoft-security-essentials-from-windows-xp</guid>
		<description><![CDATA[So I had microsoft security essentials then i uninstalled and it still appears in the security center. I ran registry cleaners, and dug through the computer and registry, and removed all traces but the security center still thinks it is on my computer. And to make matters worse now i can&#8217;t install windows defender. Something [...]]]></description>
			<content:encoded><![CDATA[<p>So I had microsoft security essentials then i uninstalled and it still appears in the security center. I ran registry cleaners, and dug through the computer and registry, and removed all traces but the security center still thinks it is on my computer. And to make matters worse now i can&#8217;t install windows defender. Something about microsoft cliet protection being on?</p>
<p>                                                                                        -Thanx!</p>
<p>P.S. I now have avira and i can&#8217;t install microsoft security essentials again.</p>
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/how-do-i-remove-all-traces-of-microsoft-security-essentials-from-windows-xp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you make a birthday card with any microsoft program?</title>
		<link>http://www.globalassociate.net/how-do-you-make-a-birthday-card-with-any-microsoft-program</link>
		<comments>http://www.globalassociate.net/how-do-you-make-a-birthday-card-with-any-microsoft-program#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:37:31 +0000</pubDate>
		<dc:creator>PMP Admin</dc:creator>
				<category><![CDATA[What is the Best?]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.globalassociate.net/how-do-you-make-a-birthday-card-with-any-microsoft-program</guid>
		<description><![CDATA[I learned how to make one in Middle school and now I just forget. I remember using one of the microsoft programs; microsoft word, microsoft access, microsoft frontpage, microsoft outlook, or powerpoint. It&#8217;s a card for my bestfriend. Thanks! Project Management School &#8211; Virtual Project Management Study Group]]></description>
			<content:encoded><![CDATA[<p>I learned how to make one in Middle school and now I just forget. I remember using one of the microsoft programs; microsoft word, microsoft access, microsoft frontpage, microsoft outlook, or powerpoint. It&#8217;s a card for my bestfriend. Thanks!</p>
<p><i><center><br />
<a href="http://www.siteflipuni.com/members/forums/">Project Management School &#8211; Virtual Project Management Study Group</a><br />
</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalassociate.net/how-do-you-make-a-birthday-card-with-any-microsoft-program/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

